Activity: NETWORKING/INTERNET INSTALLATION : Page:
Description Unit Unit Cost CodeP Action
1 CABLE TIE PACKET 20000 UG0010000 Edit
2 CLIPS BOX 5000 UG005000 Edit
3 WALL PLUG PACKET 10000 UG0010000 Edit
4 RJ CONNECTORS PC 1000 UG00500 Edit
5 AP ARM PC 50000 UG0030000 Edit
6 ACCESS POINT (M2) PC 500000 UG00300000 Edit
7 Cat 6 ethernet cable Roll 300000 UG00300000 Edit
8 Mini Configuration Network Pc 15000 UG0015000 Edit
9 Printer Connection and configuration Pc 25000 UG0025000 Edit
10 Node Connection point to point Pc 20000 UG0020000 Edit