Name: DOMESTIC ELECTRICAL INSTALLATION BOQ
Service: DOMESTIC ELECTRICAL INSTALLATION
Bills of Quantities


Description Unit Unit Price Quantity Total
1 2.5MM PVC CABLE ROLL 300000 2 600000 Edit
2 1.5MM CABLE ROLL 250000 3 750000 Edit
3 10MM LOAD CABLE M 15000 20 300000 Edit
4 COPPER MART PC 120000 1 120000 Edit
5 JOINT BOX 30A P 6000 6 36000 Edit
6 JOINT BOX 20A PC 6000 6 36000 Edit
7 TOWER CLIPS 2.5MM BOX 5000 6 30000 Edit
8 TOWER CLIPS 1.5MM BOX 5000 5 25000 Edit
9 INSULLATING TAPE PC 2000 5 10000 Edit
10 CHARCOAL DUST SACK 40000 2 80000 Edit
11 COPPER WIRE 16MM M 9000 10 90000 Edit
Sub Total 2077000
Labour 830800
Total 2907800