Name: YESU AMALA BOQ
Service: ALARM SYSTEM
Bills of Quantities


Description Unit Unit Price Quantity Total
1 LIGHTYS PANNEL Pc 750000 1 750000 Edit
2 SENSOR (PET IMUNE) Pc 70000 6 420000 Edit
3 BATTERY 7AH Pc 100000 1 100000 Edit
4 DOOR CONTACTS Pc 10000 10 100000 Edit
5 ALARM CABLE 8CORE Roll 250000 1 250000 Edit
6 GLUE Pc 10000 10 100000 Edit
7 SIREN Pc 60000 1 60000 Edit
8 STROBE LIGHT (BIG) Pc 80000 1 80000 Edit
Sub Total 1860000
Labour 372000
Total 2232000